Click here to search through available hilton head real estate.
42 Red Cedar Street | 4 BR, 3 Baths
17 Pine View Drive | 3 BR, 2 Baths
24 Strandhill Avenue | 0 BR, 0 Baths
20 Ellenita Drive | 3 BR, 3.5 Baths
3 Tanglewood Lane | 3 BR, 2.5 Baths
6984 Muirfield | 3 BR, 3 Baths
70 Parkside Drive | 3 BR, 2 Baths
40 Rose Bush Lane | 3 BR, 3.5 Baths
59 Muirfield Drive | 3 BR, 2 Baths
120 Old Miler Road | 3 BR, 2.5 Baths
2111 The Sea Crest Villas | 2 BR, 2 Baths
189 Whiteoaks Circle | 3 BR, 3.5 Baths
47 Lacebark Lane | 2 BR, 2 Baths
11 Daffodil Court | 2 BR, 2 Baths
31 Carroll Drive | 3 BR, 2 Baths
B31 Summer House | 1 BR, 1 Baths
6 Long Cane Court | 2 BR, 2 Baths
59 Nightingale Lane | 2 BR, 2 Baths
13 Fording Island Road Ext | 3 BR, 2.5 Baths
C112 The Reserve at Woodbridge | 3 BR, 2 Baths
3 S Brayford Court | 4 BR, 3.5 Baths
4 Drummond Lane | 0 BR, 0 Baths
25 Drummond Lane | 0 BR, 0 Baths
303 Ocean One Villas | 3 BR, 3 Baths
117 Tenth Avenue | 3 BR, 2.5 Baths
38 Minuteman Drive | 3 BR, 4.5 Baths
60 Timber Lane | 3 BR, 2.5 Baths
1 Schooner Lane | 3 BR, 2.5 Baths
15 Canebrake | 3 BR, 2 Baths
307 Hampton Place | 2 BR, 2 Baths
2 Pavins Place | 0 BR, 0 Baths
5 Dunsmuir Court | 3 BR, 2.5 Baths
7 Meridian Point Circle | 4 BR, 3.5 Baths
15 Fetterbush | 4 BR, 3.2 Baths
46 Fuller Point Drive | 4 BR, 4.5 Baths
121 Villages of Skull Creek | 0 BR, 0 Baths
682 Farm Lake Drive | 3 BR, 2.5 Baths
3 James Os | 3 BR, 2 Baths
83 Plantation House Drive | 0 BR, 0 Baths
45 Meridian Point Drive | 0 BR, 0 Baths
3 Parkside | 3 BR, 2 Baths
119 Mooring Buoy | 0 BR, 0 Baths
109 Tabby Walk Villas | 2 BR, 2 Baths
109 Pine Forest Drive | 4 BR, 3 Baths
55 Biltmore Drive | 2 BR, 2 Baths
1 Millwright Drive | 0 BR, 0 Baths
6 Oconee Court | 0 BR, 0 Baths
463 Col. Thomas Heyward Road | 2 BR, 2 Baths
100 Redtail Drive | 2 BR, 2 Baths
52 Bermuda Pointe | 4 BR, 4 Baths
4 Three Oaks Lane | 3 BR, 2.5 Baths
11 Spar Pole Lane | 3 BR, 2 Baths
3 Yard Arm | 5 BR, 4.5 Baths
27 Seaford Place | 2 BR, 2 Baths
401 Shorewood Villas | 3 BR, 3 Baths
54 Gables Lane | 3 BR, 2.5 Baths
208 Sea Side Villas | 2 BR, 2 Baths
21 Wharf Street | 0 BR, 0 Baths
227 University Parkway | 3 BR, 2 Baths
23 E. Morningside Drive | 4 BR, 2 Baths
25 E. Morningside Drive | 2 BR, 2 Baths
7 Triggerfish Trail | 3 BR, 1 Baths
11 Triggerfish Trail | 3 BR, 2 Baths
15 Triggerfish Trail | 4 BR, 2 Baths
40 Shad Avenue | 0 BR, 0 Baths
6 Fair Hope Lane | 3 BR, 2 Baths
38 Lacebark Lane | 2 BR, 2 Baths
246 West Square | 3 BR, 2.5 Baths
4 Darby Creet Court | 2 BR, 2 Baths
35 Rose Bush Lane | 2 BR, 2 Baths
16 W Morningside | 3 BR, 2 Baths
10 Nightingale Lane | 2 BR, 2 Baths
49 Ocean Club Villas | 2 BR, 2 Baths
11 Weymouth Circle | 3 BR, 2.5 Baths
4 Attleboro Place | 0 BR, 0 Baths
22 Beaufort River Road | 2 BR, 2 Baths
231 Landing Lane | 2 BR, 2 Baths
2 Covington Lane | 3 BR, 2.5 Baths
13 Broughton Circle | 2 BR, 2 Baths
List Price: $299,500.00
Bedrooms: 3
Bathrooms: 2
Community: Woodbridge
Square Footage: 1912
Property Type: Residential
MLS: #302816
Agent: Gonzalez, Kristy
Mint condition home located off Buckwalter Pkwy in the Woodbridge neighborhood of Bluffton, SC. This home is all one level with a split bedroom floor plan, wood floors in living areas, tray ceilings, granite counter tops, finished garage floor, large utility room with desk. Oh and you have to see the master bath. It is huge...with double vanity, closet the size of a bedroom and separate shower and jetted tub. All this set on a peaceful lot with wooded views, cul de sac and across from community green area.
Click here to learn more about this property in Hilton Head Island, South Carolina.